MATERIAL
CARE INSTRUCTIONS
COUNTRY OF ORIGIN
Designed in the UK by Polaris Active Limited.
Made in Lithuania.
WOMEN'S ARRAY THERMAL GRID JERSEY
Features
Produced in an OEKO-TEX® STeP certified facility.
Why we love it
A great thermal jersey should be warm, but not too warm. Snug, but not restrictive. High wicking and fast drying. Simply, we wanted a jersey that we could use for most of the year, not one that overheats in all but the dead of winter. We think we've nailed it.
The secret is in the soft, grid fleece active insulation. We’ve worn in late spring and late summer next to the skin. It wicks away sweat and regulates your temperature no matter how hard you work. In cooler conditions, add a base layer, and the flocked grid inner traps warmth while pulling moisture outwards. When the mercury really plumets, its insulating capacity goes into overdrive when worn with a wind blocking outer shell, like our Aratus gilet, or Imbue jacket.
The stretch knit fabric allows for a tailored fit with no excess flapping material, but not so aero whippet-like that a shoe horn is required to get into it. It moves naturally with your body, with no restrictions, nor bulk.
Like our Aratus gilet the 3 rear pockets are perfectly positioned. Accessible, with great capacity, but lying flat without sagging.
The Array long sleeve thermal jersey.......quite frankly it's just great.
MATERIAL
CARE INSTRUCTIONS
COUNTRY OF ORIGIN
Designed in the UK by Polaris Active Limited.
Made in Lithuania.
Men's
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST (CM) | 94–100 | 100–106 | 106–111 | 111–117 | 117–123 |
| WAIST (CM) | 81–87 | 87–92 | 92–98 | 98–104 | 104–110 |
| HIP (CM) | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST (IN) | 37.0–39.4 | 39.4–41.7 | 41.7–43.7 | 43.7–46.1 | 46.1–48.4 |
| WAIST (IN) | 31.9–34.3 | 34.3–36.2 | 36.2–38.6 | 38.6–40.9 | 40.9–43.3 |
| HIP (IN) | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 | 46.9–49.2 |
Women's
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST (CM) | 77–82 | 82–87 | 87–92 | 92–97 | 97–102 |
| WAIST (CM) | <63 | 63–69 | 69–74 | 74–79 | 79–84 |
| HIP (CM) | 82–86 | 86–91 | 91–96 | 96–101 | 101–106 |
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST (IN) | 30.3–32.3 | 32.3–34.3 | 34.3–36.2 | 36.2–38.2 | 38.2–40.2 |
| WAIST (IN) | <24.8 | 24.8–27.2 | 27.2–29.1 | 29.1–31.1 | 31.1–33.1 |
| HIP (IN) | 32.3–33.9 | 33.9–35.8 | 35.8–37.8 | 37.8–39.8 | 39.8–41.7 |


























