MEN'S FORGE SHORTS
4-way stretch fabric to protect from the elements with a water-shedding durable water repellent (DWR) finish made without perfluorinated chemicals (PFCs/PFAS)
Two zippered side Hand pockets pockets
Belt loops
Low profile locking waist adjusters with full waist adjustment
Belt provides 1 full waist size adjustment
Zippered fly with TRA-IN It is the combination of a classic snap and hook that unifies aesthetics and usability for a secure fit
Reflective details
DESCRIPTION
MATERIAL
CARE INSTRUCTIONS
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST* (CM) | 94–100 | 100–106 | 106–111 | 111–117 | 117–123 |
| WAIST (CM) | 81–87 | 87–92 | 92–98 | 98–104 | 104–110 |
| HIP** (CM) | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST* (IN) | 37.0–39.4 | 39.4–41.7 | 41.7–43.7 | 43.7–46.1 | 46.1–48.4 |
| WAIST (IN) | 31.9–34.3 | 34.3–36.2 | 36.2–38.6 | 38.6–40.9 | 40.9–43.3 |
| HIP** (IN) | 37.4–39.8 | 39.8–42.1 | 42.1–44.5 | 44.5–46.9 | 46.9–49.2 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
**Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Standard inseam may vary by product. Please see product page.

